Home

erős Sárgarépa Illetőleg pb center sic native oxide paritás nyugat Gondol

PDF] Structure and energetics of carbon defects in SiC (0001)/SiO2 systems  at realistic temperatures: Defects in SiC, SiO2, and at their interface |  Semantic Scholar
PDF] Structure and energetics of carbon defects in SiC (0001)/SiO2 systems at realistic temperatures: Defects in SiC, SiO2, and at their interface | Semantic Scholar

PDF] Native point defects and carbon clusters in 4H-SiC: A hybrid  functional study | Semantic Scholar
PDF] Native point defects and carbon clusters in 4H-SiC: A hybrid functional study | Semantic Scholar

PDF] Native point defects and carbon clusters in 4H-SiC: A hybrid  functional study | Semantic Scholar
PDF] Native point defects and carbon clusters in 4H-SiC: A hybrid functional study | Semantic Scholar

Dipole Formation and Electrical Properties According to SiO2 Layer  Thickness at an Al2O3/SiO2 Interface | The Journal of Physical Chemistry C
Dipole Formation and Electrical Properties According to SiO2 Layer Thickness at an Al2O3/SiO2 Interface | The Journal of Physical Chemistry C

Silicon carbide - Wikipedia
Silicon carbide - Wikipedia

PDF] Native point defects and carbon clusters in 4H-SiC: A hybrid  functional study | Semantic Scholar
PDF] Native point defects and carbon clusters in 4H-SiC: A hybrid functional study | Semantic Scholar

A new model for in situ nitrogen incorporation into 4H-SiC during epitaxy |  Scientific Reports
A new model for in situ nitrogen incorporation into 4H-SiC during epitaxy | Scientific Reports

Surface Properties of Nanocrystalline PbS Films Deposited at the Water–Oil  Interface: A Study of Atmospheric Aging | Langmuir
Surface Properties of Nanocrystalline PbS Films Deposited at the Water–Oil Interface: A Study of Atmospheric Aging | Langmuir

PDF] Native point defects and carbon clusters in 4H-SiC: A hybrid  functional study | Semantic Scholar
PDF] Native point defects and carbon clusters in 4H-SiC: A hybrid functional study | Semantic Scholar

Uncovering the Structural Evolution of Arsenene on SiC Substrate | The  Journal of Physical Chemistry C
Uncovering the Structural Evolution of Arsenene on SiC Substrate | The Journal of Physical Chemistry C

Graphitic nanostripes in silicon carbide surfaces created by swift heavy  ion irradiation | Nature Communications
Graphitic nanostripes in silicon carbide surfaces created by swift heavy ion irradiation | Nature Communications

Room-temperature single-photon emitters in silicon nitride | Science  Advances
Room-temperature single-photon emitters in silicon nitride | Science Advances

Nanomaterials | Free Full-Text | Metal-Dielectric Nanopillar  Antenna-Resonators for Efficient Collected Photon Rate from Silicon Carbide  Color Centers
Nanomaterials | Free Full-Text | Metal-Dielectric Nanopillar Antenna-Resonators for Efficient Collected Photon Rate from Silicon Carbide Color Centers

Coatings | Free Full-Text | Radiation Effect in Ti-Cr Multilayer-Coated Silicon  Carbide under Silicon Ion Irradiation up to 3 dpa
Coatings | Free Full-Text | Radiation Effect in Ti-Cr Multilayer-Coated Silicon Carbide under Silicon Ion Irradiation up to 3 dpa

Thermal Oxidation Mechanism of Silicon Carbide | IntechOpen
Thermal Oxidation Mechanism of Silicon Carbide | IntechOpen

Fundamental Aspects of Silicon Carbide Oxidation | IntechOpen
Fundamental Aspects of Silicon Carbide Oxidation | IntechOpen

Simulation and experimental studies of the dissolution corrosion of 4H-SiC  in liquid Pb/Bi - ScienceDirect
Simulation and experimental studies of the dissolution corrosion of 4H-SiC in liquid Pb/Bi - ScienceDirect

PDF] Carbon dangling-bond center (carbon Pb center) at 4H-SiC(0001)/SiO2  interface | Semantic Scholar
PDF] Carbon dangling-bond center (carbon Pb center) at 4H-SiC(0001)/SiO2 interface | Semantic Scholar

PDF] Structure and energetics of carbon defects in SiC (0001)/SiO2 systems  at realistic temperatures: Defects in SiC, SiO2, and at their interface |  Semantic Scholar
PDF] Structure and energetics of carbon defects in SiC (0001)/SiO2 systems at realistic temperatures: Defects in SiC, SiO2, and at their interface | Semantic Scholar

Fundamental Aspects of Silicon Carbide Oxidation | IntechOpen
Fundamental Aspects of Silicon Carbide Oxidation | IntechOpen

A silicon carbide-based highly transparent passivating contact for  crystalline silicon solar cells approaching efficiencies of 24% | Nature  Energy
A silicon carbide-based highly transparent passivating contact for crystalline silicon solar cells approaching efficiencies of 24% | Nature Energy

PDF] Carbon dangling-bond center (carbon Pb center) at 4H-SiC(0001)/SiO2  interface | Semantic Scholar
PDF] Carbon dangling-bond center (carbon Pb center) at 4H-SiC(0001)/SiO2 interface | Semantic Scholar

Tracing silicon (Si) flat wear in relation to silicon carbide (SiC)... |  Download Scientific Diagram
Tracing silicon (Si) flat wear in relation to silicon carbide (SiC)... | Download Scientific Diagram

Figure 2 from Electrically detected magnetic resonance of carbon dangling  bonds at the Si-face 4H-SiC/SiO2 interface | Semantic Scholar
Figure 2 from Electrically detected magnetic resonance of carbon dangling bonds at the Si-face 4H-SiC/SiO2 interface | Semantic Scholar

Thermodynamic Perspective on the Oxidation of Layered Materials and Surface  Oxide Amelioration in 2D Devices | ACS Applied Materials & Interfaces
Thermodynamic Perspective on the Oxidation of Layered Materials and Surface Oxide Amelioration in 2D Devices | ACS Applied Materials & Interfaces