Home

baromfi dzsessz Bank cardiomyocyte marker myh7 többlet Szárnyak pite

Frontiers | Contractility of Induced Pluripotent Stem Cell-Cardiomyocytes  With an MYH6 Head Domain Variant Associated With Hypoplastic Left Heart  Syndrome
Frontiers | Contractility of Induced Pluripotent Stem Cell-Cardiomyocytes With an MYH6 Head Domain Variant Associated With Hypoplastic Left Heart Syndrome

Highly Efficient SARS-CoV-2 Infection of Human Cardiomyocytes: Spike  Protein-Mediated Cell Fusion and Its Inhibition | Journal of Virology
Highly Efficient SARS-CoV-2 Infection of Human Cardiomyocytes: Spike Protein-Mediated Cell Fusion and Its Inhibition | Journal of Virology

Cardiomyocyte differentiation of the human-induced pluripotent stem... |  Download Scientific Diagram
Cardiomyocyte differentiation of the human-induced pluripotent stem... | Download Scientific Diagram

Human pluripotent stem cell-derived cardiomyocytes as a target platform for  paracrine protection by cardiac mesenchymal stromal cells | Scientific  Reports
Human pluripotent stem cell-derived cardiomyocytes as a target platform for paracrine protection by cardiac mesenchymal stromal cells | Scientific Reports

Novel Adult-Onset Systolic Cardiomyopathy Due to MYH7 E848G Mutation in  Patient-Derived Induced Pluripotent Stem Cells - ScienceDirect
Novel Adult-Onset Systolic Cardiomyopathy Due to MYH7 E848G Mutation in Patient-Derived Induced Pluripotent Stem Cells - ScienceDirect

JCI Insight - Inhibition of mTOR or MAPK ameliorates vmhcl/myh7  cardiomyopathy in zebrafish
JCI Insight - Inhibition of mTOR or MAPK ameliorates vmhcl/myh7 cardiomyopathy in zebrafish

Disturbance of cardiac gene expression and cardiomyocyte structure  predisposes Mecp2-null mice to arrhythmias | Scientific Reports
Disturbance of cardiac gene expression and cardiomyocyte structure predisposes Mecp2-null mice to arrhythmias | Scientific Reports

Systematic transcriptomic and phenotypic characterization of human and  murine cardiac myocyte cell lines and primary cardiomyocytes reveals  serious limitations and low resemblances to adult cardiac phenotype -  ScienceDirect
Systematic transcriptomic and phenotypic characterization of human and murine cardiac myocyte cell lines and primary cardiomyocytes reveals serious limitations and low resemblances to adult cardiac phenotype - ScienceDirect

ERRγ enhances cardiac maturation with T-tubule formation in human  iPSC-derived cardiomyocytes | Nature Communications
ERRγ enhances cardiac maturation with T-tubule formation in human iPSC-derived cardiomyocytes | Nature Communications

Frontiers | Understanding the Adult Mammalian Heart at Single-Cell RNA-Seq  Resolution
Frontiers | Understanding the Adult Mammalian Heart at Single-Cell RNA-Seq Resolution

Markers of stress and hypertrophy in WT, cMyBP-C +/− (+/ − ), and... |  Download Scientific Diagram
Markers of stress and hypertrophy in WT, cMyBP-C +/− (+/ − ), and... | Download Scientific Diagram

High-throughput single-molecule RNA imaging analysis reveals heterogeneous  responses of cardiomyocytes to hemodynamic overload - Journal of Molecular  and Cellular Cardiology
High-throughput single-molecule RNA imaging analysis reveals heterogeneous responses of cardiomyocytes to hemodynamic overload - Journal of Molecular and Cellular Cardiology

Comparing human iPSC-cardiomyocytes versus HEK293T cells unveils  disease-causing effects of Brugada mutation A735V of NaV1.5 sodium channels  | Scientific Reports
Comparing human iPSC-cardiomyocytes versus HEK293T cells unveils disease-causing effects of Brugada mutation A735V of NaV1.5 sodium channels | Scientific Reports

Generation of cardiomyocytes from ESC-Rep. a Illustration of... | Download  Scientific Diagram
Generation of cardiomyocytes from ESC-Rep. a Illustration of... | Download Scientific Diagram

Cardiomyocyte markers are appropriately expressed in iPSC-CMs. (a)... |  Download Scientific Diagram
Cardiomyocyte markers are appropriately expressed in iPSC-CMs. (a)... | Download Scientific Diagram

Single-cell imaging and transcriptomic analyses of endogenous cardiomyocyte  dedifferentiation and cycling | Cell Discovery
Single-cell imaging and transcriptomic analyses of endogenous cardiomyocyte dedifferentiation and cycling | Cell Discovery

High cardiomyocyte diversity in human early prenatal heart development |  bioRxiv
High cardiomyocyte diversity in human early prenatal heart development | bioRxiv

Generation of mature compact ventricular cardiomyocytes from human  pluripotent stem cells | Nature Communications
Generation of mature compact ventricular cardiomyocytes from human pluripotent stem cells | Nature Communications

Frontiers | A Brief Review of Current Maturation Methods for Human Induced  Pluripotent Stem Cells-Derived Cardiomyocytes
Frontiers | A Brief Review of Current Maturation Methods for Human Induced Pluripotent Stem Cells-Derived Cardiomyocytes

miR-25 Promotes Cardiomyocyte Proliferation by Targeting FBXW7: Molecular  Therapy - Nucleic Acids
miR-25 Promotes Cardiomyocyte Proliferation by Targeting FBXW7: Molecular Therapy - Nucleic Acids

Subtype‐specific cardiomyocytes for precision medicine: Where are we now? -  Zhao - 2020 - STEM CELLS - Wiley Online Library
Subtype‐specific cardiomyocytes for precision medicine: Where are we now? - Zhao - 2020 - STEM CELLS - Wiley Online Library

Cardiomyocyte density in infarct zones. Cardiomyocyte‐specific marker... |  Download Scientific Diagram
Cardiomyocyte density in infarct zones. Cardiomyocyte‐specific marker... | Download Scientific Diagram

Cardiomyocyte Maturation | Circulation Research
Cardiomyocyte Maturation | Circulation Research

Cardiomyocyte Maturation | Circulation Research
Cardiomyocyte Maturation | Circulation Research

IJMS | Free Full-Text | Disease Modeling and Disease Gene Discovery in  Cardiomyopathies: A Molecular Study of Induced Pluripotent Stem Cell  Generated Cardiomyocytes
IJMS | Free Full-Text | Disease Modeling and Disease Gene Discovery in Cardiomyopathies: A Molecular Study of Induced Pluripotent Stem Cell Generated Cardiomyocytes

Figures and data in Deep learning detects cardiotoxicity in a high-content  screen with induced pluripotent stem cell-derived cardiomyocytes | eLife
Figures and data in Deep learning detects cardiotoxicity in a high-content screen with induced pluripotent stem cell-derived cardiomyocytes | eLife

Human Pluripotent Stem Cell-Derived Atrial and Ventricular Cardiomyocytes  Develop from Distinct Mesoderm Populations - ScienceDirect
Human Pluripotent Stem Cell-Derived Atrial and Ventricular Cardiomyocytes Develop from Distinct Mesoderm Populations - ScienceDirect