Home

Emlékmű Borbély romantikus candida parapsilosis sapi in pathogenicity Ellenséges elfog panel

JoF | Free Full-Text | Candida albicans—The Virulence Factors and Clinical  Manifestations of Infection
JoF | Free Full-Text | Candida albicans—The Virulence Factors and Clinical Manifestations of Infection

Frontiers | Mechanisms of Pathogenic Candida Species to Evade the Host  Complement Attack
Frontiers | Mechanisms of Pathogenic Candida Species to Evade the Host Complement Attack

CRISPR-Cas9 Editing Induces Loss of Heterozygosity in the Pathogenic Yeast  Candida parapsilosis | mSphere
CRISPR-Cas9 Editing Induces Loss of Heterozygosity in the Pathogenic Yeast Candida parapsilosis | mSphere

Candida albicans - Biology, molecular characterization, pathogenicity, and  advances in diagnosis and control – An update - ScienceDirect
Candida albicans - Biology, molecular characterization, pathogenicity, and advances in diagnosis and control – An update - ScienceDirect

CRISPR-Cas9 Editing Induces Loss of Heterozygosity in the Pathogenic Yeast  Candida parapsilosis | mSphere
CRISPR-Cas9 Editing Induces Loss of Heterozygosity in the Pathogenic Yeast Candida parapsilosis | mSphere

PDF) The Pathogenic Yeast Candida parapsilosis Forms Pseudohyphae through  Different Signaling Pathways Depending on the Available Carbon Source
PDF) The Pathogenic Yeast Candida parapsilosis Forms Pseudohyphae through Different Signaling Pathways Depending on the Available Carbon Source

The Pathogenic Yeast Candida parapsilosis Forms Pseudohyphae through  Different Signaling Pathways Depending on the Available Carbon Source |  mSphere
The Pathogenic Yeast Candida parapsilosis Forms Pseudohyphae through Different Signaling Pathways Depending on the Available Carbon Source | mSphere

The gut, the bad and the harmless: Candida albicans as a commensal and  opportunistic pathogen in the intestine - ScienceDirect
The gut, the bad and the harmless: Candida albicans as a commensal and opportunistic pathogen in the intestine - ScienceDirect

Pathogenicity characteristics of Candida
Pathogenicity characteristics of Candida

Adherence and biofilm formation of non-Candida albicans Candida species:  Trends in Microbiology
Adherence and biofilm formation of non-Candida albicans Candida species: Trends in Microbiology

Mechanism of Candida pathogenesis: revisiting the vital drivers |  SpringerLink
Mechanism of Candida pathogenesis: revisiting the vital drivers | SpringerLink

Frontiers | CRISPR-Based Genetic Manipulation of Candida Species:  Historical Perspectives and Current Approaches
Frontiers | CRISPR-Based Genetic Manipulation of Candida Species: Historical Perspectives and Current Approaches

Mechanism of Candida pathogenesis: revisiting the vital drivers |  SpringerLink
Mechanism of Candida pathogenesis: revisiting the vital drivers | SpringerLink

The Pathogenic Yeast Candida parapsilosis Forms Pseudohyphae through  Different Signaling Pathways Depending on the Available Carbon Source |  mSphere
The Pathogenic Yeast Candida parapsilosis Forms Pseudohyphae through Different Signaling Pathways Depending on the Available Carbon Source | mSphere

Population genomics of the pathogenic yeast Candida tropicalis identifies  hybrid isolates in environmental samples | PLOS Pathogens
Population genomics of the pathogenic yeast Candida tropicalis identifies hybrid isolates in environmental samples | PLOS Pathogens

Hypothetical model for the correlation of SAP gene expression with... |  Download Scientific Diagram
Hypothetical model for the correlation of SAP gene expression with... | Download Scientific Diagram

JoF | Free Full-Text | Candida albicans—The Virulence Factors and Clinical  Manifestations of Infection
JoF | Free Full-Text | Candida albicans—The Virulence Factors and Clinical Manifestations of Infection

Candida albicans - Biology, molecular characterization, pathogenicity, and  advances in diagnosis and control – An update - ScienceDirect
Candida albicans - Biology, molecular characterization, pathogenicity, and advances in diagnosis and control – An update - ScienceDirect

Evolution of pathogenicity and sexual reproduction in eight Candida genomes  | Nature
Evolution of pathogenicity and sexual reproduction in eight Candida genomes | Nature

The Pathogenic Yeast Candida parapsilosis Forms Pseudohyphae through  Different Signaling Pathways Depending on the Available Carbon Source |  mSphere
The Pathogenic Yeast Candida parapsilosis Forms Pseudohyphae through Different Signaling Pathways Depending on the Available Carbon Source | mSphere

Emerging Pathogens of the Candida Species | IntechOpen
Emerging Pathogens of the Candida Species | IntechOpen

PDF) Similarities and Differences among Species Closely Related to Candida  albicans: C. tropicalis, C. dubliniensis, and C. auris
PDF) Similarities and Differences among Species Closely Related to Candida albicans: C. tropicalis, C. dubliniensis, and C. auris